SUPPLEMENT FACTS
Serving Size 3 Tablets
Amount Per Serving | % Daily Value |
---|
Vitamin A (as beta carotene) | 10,000IU | 200% |
Vitamin C (as ascorbic acid) | 120mg | 200% |
Vitamin D (as cholecalciferol) | 200IU | 50% |
Vitamin E (from natural mixed tocopherols) | 30IU | 100% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 10mg | 667% |
Riboflavin (Vitamin B2) | 10mg | 588% |
Niacin (as niacinamide) | 50mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 500% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 16mcg | 267% |
Biotin | 1,500mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 30mg | 300% |
Calcium (as dicalcium phosphate and calcium carbonate) | 600mg | 60% |
Iron (as amino acid chelate) | 6mg | 33% |
Iodine (from potassium iodide) | 225mcg | 150% |
Magnesium (as magnesium oxide) | 200mg | 50% |
Zinc (as zinc gluconate) | 15mg | 100% |
Selenium (as amino acid complex) | 25mcg | 36% |
Manganese (as manganese glycinate chelate) | 10mg | 500% |
Phosphorous (as dicalcium phosphate) | 300mg | 30% |
Horsetail Leaf Extract (standardized for 5 mg silica) | 71mg | †|
Gelatin (beef source) | 250mg | †|
Choline (as Choline Bitartrate) | 150mg | †|
L-Cysteine HCl | 150mg | †|
Methionine (as L-Methionine) | 100mg | †|
Oat Straw (aerial part) | 75mg | †|
Echinacea angustifolia root | 75mg | †|
Inositol | 60mg | †|
RNA (ribonucleic acid) | 60mg | †|
Betaine (as betaine hydrochloride) | 50mg | †|
para-Aminobenzoic Acid | 50mg | †|
Citrus Bioflavonoid Complex | 50mg | †|
Papain | 50mg | †|
Asparagus shoot | 50mg | †|
Rutin | 25mg | †|
†Daily value not established
OTHER INGREDIENTS:
Stearic acid, croscarmellose sodium, microcrystalline cellulose, magnesium stearate, silica,hydroxypropyl methylcellulose, polyethylene glycol. Contains soy.